Old Stone Community Floor Plans
Providence Floor Plans
Cambridge Floor Plans
Providence Floor Plans
Cambridge Floor Plans
Chadwick Place |
Historic House Plan New Urban Classics Collection House Plan ID: BSA-3914 |
Base Price | Ask Us |
---|---|
Community | Providence |
Square Feet | 3914 |
Beds | 4 |
Baths | 3 |
1/2 Baths | 1 |
Stories | 2 |
Width | 77' |
Depth | 93' |
Contact Sam Bryan @ (256) 777-6490 for more information.
Historic House Plan New Urban Classics Collection House Plan ID: BSA-3699 |
Base Price | Ask Us |
---|---|
Community | Providence |
Square Feet | 3699 |
Beds | 4 |
Baths | 3 |
1/2 Baths | 1 |
Stories | 2 |
Width | 40' |
Depth | 92' |
Contact Sam Bryan @ (256) 777-6490 for more information.
Historic House Plan New Urban Classics Collection House Plan ID: BSA-3694 |
Base Price | Ask Us |
---|---|
Community | Providence |
Square Feet | 3694 |
Beds | 4 |
Baths | 3 |
1/2 Baths | 1 |
Stories | 2 |
Width | 40' |
Depth | 110' |
Contact Sam Bryan @ (256) 777-6490 for more information.